Fleet transparency
Most rental companies say "latest hardware" and leave it there. We checked all 38 configurations against each manufacturer's own current lineup on 28 August 2026 and published the result — including the units that came back previous-generation, discontinued, or unverified.
If a grade below is wrong, tell us and we will correct it. Every verdict links to the manufacturer page it came from.
The count
Six configurations are current generation throughout. Most are honestly mixed — a current GPU on a previous-generation CPU, or the reverse. Ten we could not verify, and we say so rather than guess.
Newest generation its manufacturer sells.
Some parts current generation, some one generation back.
One full generation behind what the manufacturer now sells.
Two or more generations behind.
The manufacturer no longer sells this model. We still rent it.
We could not confirm the generation from the manufacturer. We will not guess.
Two generic switch entries claim no specific model, so there is no generation to grade.
We had the RTX 5090 listed at 24GB across four configurations. NVIDIA has only ever shipped it with 32GB of GDDR7. And two Mac Studios were listed with an "Apple M4 Ultra" — a chip that has never existed. Apple's Ultra line went M1, M2, M3, then M5. Both are corrected. We would rather show you the mistake than quietly fix it.
Unit by unit
"Current equivalent" is what the manufacturer sells today in place of the part we rent.
| Configuration | Grade | Component | What we rent | Current equivalent / status | Source |
|---|---|---|---|---|---|
| Workstations — 7 units | |||||
Threadripper Ultra $1,200/mo | Mixed | CPU GPU | Threadripper PRO 7995WX (Zen 4) RTX 5090 32GB | AMD now lists a 9000 WX-Series above it Current — RTX 50 is NVIDIA's newest GeForce series | [3] [1] |
Threadripper Pro $890/mo | Mixed | CPU GPU | Threadripper PRO 7975WX (Zen 4) RTX 5090 32GB | AMD now lists a 9000 WX-Series above it Current | [3] [1] |
Intel Ultra $750/mo | Current | CPU GPU | Xeon w9-3575X RTX 5090 32GB | Current — Xeon W-3500 is Intel's most recent workstation family Current | [5] [1] |
Threadripper Standard $650/mo | Prev gen | CPU GPU | Threadripper 7960X RTX 4090 24GB | Threadripper 9000 Series supersedes it RTX 50 Series supersedes it | [3] [1] |
Ryzen Pro $500/mo | Mixed | CPU GPU | Ryzen 9 9950X RTX 4090 24GB | Current — Ryzen 9000 is AMD's newest desktop series RTX 50 Series supersedes it | [4] [1] |
Intel Pro $500/mo | Mixed | CPU GPU | Core Ultra 9 285K RTX 4090 24GB | Still Intel's flagship desktop part; the 2026 Plus refresh covered lower tiers RTX 50 Series supersedes it | [6] [1] |
Ryzen Standard $400/mo | Mixed | CPU GPU | Ryzen 9 9900X RTX 4080 16GB | Current RTX 50 Series supersedes it | [4] [1] |
| Render nodes — 4 units | |||||
8x GPU Server $5,500/mo | Prev gen | GPU | 8 × RTX 6000 Ada 48GB | RTX PRO 6000 Blackwell (96GB GDDR7) is the current professional card | [2] |
4x RTX 6000 Ada Node $2,890/mo | Prev gen | GPU | 4 × RTX 6000 Ada 48GB | RTX PRO 6000 Blackwell supersedes it | [2] |
4x RTX 4090 Node $1,580/mo | Prev gen | GPU | 4 × RTX 4090 24GB | RTX 50 Series supersedes it | [1] |
2x RTX 5090 Node $1,100/mo | Current | GPU | 2 × RTX 5090 32GB | Current — RTX 50 is NVIDIA's newest series | [1] |
| Apple — 5 units | |||||
Mac Pro $1,100/mo | 2+ gens | Chip | Apple M2 Ultra (2023) | Apple still sells the Mac Pro with M2 Ultra — there is no newer Mac Pro | [8] |
Mac Studio Ultra (192GB) $950/mo | 2+ gens | Chip Memory | Apple M2 Ultra 192GB unified | M5 Ultra Mac Studio announced 25 Aug 2026, ships 22 Sept Only ever offered on M2 Ultra — M3 Ultra shipped 96/256/512GB | [7] |
Mac Studio Ultra (128GB) $750/mo | 2+ gens | Chip Memory | Apple M2 Ultra 128GB unified | M5 Ultra supersedes it Only ever offered on M2 Ultra | [7] |
Mac Studio Max $450/mo | Prev gen | Chip | Apple M4 Max | M5 Max announced 25 Aug 2026 | [7] |
iMac 24" $250/mo | Current | Chip | Apple M4 | Current — Apple's lineup still lists the 24-inch iMac with M4 | [8] |
| Laptops — 5 units | |||||
ASUS ProArt Studiobook 16 $450/mo | Discontinued | Model GPU | ProArt Studiobook 16 RTX 4090 Laptop | Absent from ASUS's current ProArt laptop lineup RTX 50 Series laptop GPUs supersede it | [14] [1] |
Razer Blade 18 $400/mo | Prev gen | CPU GPU | Core i9-14900HX RTX 4090 Laptop | Razer's current Blade 16 ships Core Ultra 9 386H Current Blade 16 offers RTX 5090 | [15] |
MacBook Pro 16" M4 Max $380/mo | Prev gen | Chip | Apple M4 Max | Apple's lineup now lists MacBook Pro with M5 Max | [8] |
MacBook Pro 16" M4 Pro $280/mo | Prev gen | Chip | Apple M4 Pro | Apple's lineup now lists MacBook Pro with M5 Pro | [8] |
MacBook Pro 14" M4 Pro $250/mo | Prev gen | Chip | Apple M4 Pro | Apple's lineup now lists MacBook Pro with M5 Pro | [8] |
| Storage — 6 units | |||||
QNAP 24-Bay All-Flash $1,500/mo | Current | Model | TS-h2490FU | Current — still published on QNAP's enterprise range | [12] |
Synology 12-Bay Rack $800/mo | Unverified | Model | RS3621xs+ (2021 platform) | Spec sheet still maintained by Synology; successor status unconfirmed | [13] |
Synology 8-Bay Desktop $500/mo | Unverified | Model | DS1823xs+ (2022 platform) | We could not confirm a successor from Synology | none |
OWC ThunderBay 8 $400/mo | Unverified | Model | ThunderBay 8 | Not verified | none |
Promise Pegasus32 R8 $350/mo | Unverified | Model | Pegasus32 R8 | Thunderbolt 3. Manufacturer generation status not verified | none |
LaCie 6big $280/mo | Unverified | Model | 6big | Thunderbolt 3. Not verified | none |
| Networking — 5 units | |||||
10GbE 48-Port Switch $400/mo | Generic | — | — | No specific model claimed. | none |
Palo Alto PA-440 $400/mo | Current | Model | PA-440 | Current — PA-400 Series is Palo Alto's shipping branch line | [11] |
FortiGate 100F $300/mo | Discontinued | Model | FortiGate 100F | Absent from Fortinet's current NGFW lineup; 120G listed at this tier | [10] |
10GbE 24-Port Switch $250/mo | Generic | — | — | No specific model claimed. | none |
FortiGate 60F $150/mo | Current | Model | FortiGate 60F | Current — listed on Fortinet's branch range | [10] |
| Monitors — 6 units | |||||
Apple Pro Display XDR $350/mo | Discontinued | Model | Pro Display XDR 32" 6K | apple.com now serves the Studio Display XDR at this address | [9] |
ASUS ProArt PA32UCG $280/mo | Unverified | — | — | Generation not confirmed from the manufacturer. | none |
BenQ SW321C $200/mo | Unverified | — | — | Generation not confirmed from the manufacturer. | none |
Apple Studio Display $150/mo | Unverified | Model | Studio Display 27" 5K | A 2026 refresh added Thunderbolt 5; our revision is unconfirmed | [9] |
LG UltraFine 27" 5K $120/mo | Unverified | — | — | Needs an exact model number to be checkable. | none |
Dell UltraSharp 32" 4K $100/mo | Unverified | — | — | Generation not confirmed from the manufacturer. | none |
Sources
Manufacturer pages only, all checked on 28 August 2026. No reseller listings, no press aggregation.
https://www.nvidia.com/en-us/geforce/graphics-cards/compare/https://www.nvidia.com/en-us/products/workstations/professional-desktop-gpus/https://www.amd.com/en/products/processors/workstations/ryzen-threadripper.htmlhttps://www.amd.com/en/products/processors/desktops/ryzen.htmlhttps://newsroom.intel.com/client-computing/intel-xeon-w-3500-w-2500-processor-familyhttps://newsroom.intel.com/client-computing/intel-announces-new-intel-core-ultra-200s-plus-series-desktop-processorshttps://www.apple.com/newsroom/2026/08/apple-introduces-new-mac-studio-with-m5-max-and-m5-ultra/https://www.apple.com/mac/compare/https://www.apple.com/shop/buy-mac/pro-display-xdrhttps://www.fortinet.com/products/next-generation-firewallhttps://www.paloaltonetworks.com/resources/datasheets/pa-400-serieshttps://www.qnap.com/en-us/product/ts-h2490fuhttps://www.synology.com/en-us/products/RS3621xs+https://www.asus.com/us/laptops/for-creators/proart/https://www.razer.com/gaming-laptops/razer-blade-16Still open
These are on our list. Publishing them unresolved is the point.